‘Nacle Numbers: The Commenters [updated]
Who was the most prolific commenter of 2007?
It was Ray, frequent commenter at both BCC and T&S, by a margin of over 900. He wrote 2803 comments, compared to the 1889 written by Matt W., who was #2.
Update: I have corrected several errors in the numbers that were helpfully pointed out to me in the comments and by email. Thanks for your feedback.
In previous installments of ‘Nacle Numbers, I’ve shown some data on my entire sample of 11 blogs, on differences among blogs, and on differences among bloggers. In this installment, I’ll show some data on commenters.
My best estimate is that 2705-ish people wrote comments on the 11 blogs in the sample. Why “ish”? Well, because there are lots of ways I’m probably off. For instance, I ignored all commenter names that were only used once. Doing this allowed me to avoid little problems like trackbacks getting counted as comments in my data and people using names only once for purposes of silliness (more on that in a moment) or anonymity.
Speaking of anonymity, there were hundreds of comments from “anonymous” and “anon” and all kinds of variations of these, including the following (with original spelling preserved but in all lower case): “‘nonymous”, “a nonie mouse”, “a.nonymous”, “also anon for now”, “aninnymouse”, “ann ominous”, “ann on”, “annon as well”, “annonamous”, “annonnymous”, “annonymous coward” [visiting from Slashdot, I assume], “anonymouspost”, “another anon”, “another anonymous”, “anothernonymous”, “call me anonymous 2″, “can i just be anonymous for this post?”, “can i just be anonymous?”, “don;t want to say”, “fake name”, “for privacy, name withheld”, “hiding my name today”, “i’ll tell you later”, “justanonotheranon”, “justanotheranon”, “more anonymous than usual”, “name witheld”, “name withheld”, “nameless this time”, “no name”, “noname”, “nonymus”, “sister anonymous”, “still anon”, “temporarilyanonymous”, and “understandably annonymous”. Note that this doesn’t include the anonymous-sounding names “a. nonny moose” and “anonon”, both of which I believe are used by regular commenters.
I know comments written using these names weren’t all written by the same person, but I’ve lumped them together by name anyway. After all, I figure if commenters are going to take special care to avoid using their usual names when writing particular comments, who am I to try to figure out who they really are? (And what’s the likelihood that I would have any success if I did try?)
The lumping together of all the anonymouses is an instance of a larger issue that I’m sure led to more errors in my data. That is, if comments are written at two blogs under the same name, is it the same person? In a lot of cases, clearly it is, particularly for prolific commenters and commenters having unique names (and those who link to their websites with the comment form so I can tell it’s the same person). But for some more common names and less prolific commenters, particularly for blogs in the sample that don’t share much of their audience (say Mormon Mommy Wars and Faith Promoting Rumor, for example), it’s entirely likely that I’ve combined comments made by more than one person under the same name.
On the other hand, I likely also failed to combine comments by the same person written under different names. I’ve combined all the ones I knew of, or that seemed obvious based on links from commenter names, similarity of names, uniqueness of names, etc. I tried to err on the side of conservatism, though, combining comments only if I had good reason to believe that the two names really represented one person. So I’ve probably failed to properly combine at least some people’s comments made under more than one name.
Okay, enough with the caveats. Of the 2705 commenters,
- 1 wrote 2000+ comments
- 18 wrote 1000 to 1999 comments
- 34 wrote 500 to 999 comments
- 88 wrote 200 to 499 comments
- 104 wrote 100 to 199 comments
- 159 wrote 50 to 99 comments
- 311 wrote 20 to 49 comments
- 337 wrote 10 to 19 comments
- 491 wrote 5 to 9 comments
- 1162 wrote 2 to 4 comments
And then of course there were a huge number of names that only showed up once. Many of these were celebrity commenters, including (again, with original spelling preserved) “Bob Dole”, “Brigham Young, Jr.” [Jr.?], “Bruce R. McConkie”, “Emily Dickenson”, “Ernesto Che Guevara”, “Eugene V. Debs”, “Father Abraham”, “Ferris Bueller”, “George Elliot”, “H. Clinton”, “H. D. Thoreau”, “Han Solo”, “Heavenly Father”, “Hercule Poirot”, “Hugh Nibley”, “Jean-Claude van Damme”, “Jesus Christ and Joesph Smith” [I guess they collaborated on the comment], “Johann Wolfgang von Goethe”, “Josephsmithjr”, “Keyser Soze”, “King Benjamin”, “Leonard McCoy”, “Mark Twain”, “Neal A. Maxwell”, “Nephi4″, “Noah”, “Porter Rockwell”, “Prudence McPrude” [making only 9 comments–where are you, Prudence?], “Shoeless Joe” [say it ain’t so!], “Snow White”, “Tim LaHaye”, “Tom Sawyer”, “Yossarian”, and “Zeezrom”. There were also comments from various law enforcement people including “GOP police”, “grammar police”, “grand inquisitor”, “postpolice”, “sheriff”, and “thought police”.
At the end of this post, there’s a big table that lists everyone who made at least 100 comments, as well as how many comments they made at each of the 11 blogs in the sample. But before I get to that, let me show you a few lists. First, let’s look at who wrote the most comments at each blog in the sample. I’ll list the blogs in order of total number of comments received (which you can find in the second table in ‘Nacle Numbers Part 2).
By Common Consent
- Steve Evans, 1733
- Ray, 1710
- Kevin Barney, 959
- Ronan, 942
- MCQ, 791
- Sam MB, 734
- J. Stapley, 647
- J. Nelson-Seawright, 645
- Matt W., 588
- Kevinf, 560
Times and Seasons
- Adam Greenwood, 1479
- Ray, 924
- Ardis Parshall, 761
- Julie M. Smith, 587
- Bob, 496
- Kaimi Wenger, 426
- Russell Arben Fox, 416
- Frank McIntyre, 323
- Matt Evans, 315
- Nate Oman, 291
Feminist Mormon Housewives
- Janet, 1369
- Quimby, 1122
- mfranti, 603
- G, 537
- fMhLisa, 503
- m&m, 501
- SilverRain, 407
- Christian, 399
- chandelle, 380
- ECS, 339
Mormon Mentality
- annegb, 692
- DKL, 684
- a random John, 644
- Dan, 633
- danithew, 582
- Devyn S., 543
- Nick Literski, 338
- Seth R., 307
- Dan Ellsworth, 304
- Bookslinger, 238
Mormon Mommy Wars
- Heather O., 436
- Tracy M, 411
- The Wiz, 228
- Sarah, 192
- Cheryl, 186
- moddy, 154
- Natalie S., 148
- Susan M, 131
- makakona, 123
- Sue, 120
New Cool Thang
- Geoff J, 1060
- Matt W. 738
- Jacob J, 706
- Blake, 397
- Clark Goble, 271
- Mark D., 193
- Howard, 142
- Mondo Cool, 111
- Adam Greenwood, 108
- J. Stapley, 105
Nine Moons
- Cheryl, 258
- Tom, 220
- [tie] Rusty, 191
- [tie] Seth R., 191
- cj douglass, 177
- Susan M, 170
- Bret, 159
- Lamonte, 152
- Don Clifton, 133
- Silus Grok, 64
Millennial Star
- Geoff B, 666
- [tie] Dan, 207
- [tie] Seth R., 207
- Clark Goble, 180
- Brian Duffin, 161
- Ivan Wolfe, 142
- John Mansfield, 138
- Tossman, 137
- Mike Parker, 115
- jjohnsen, 108
Zelophehad’s Daughters
- Lynnette, 198
- Kiskilili, 180
- Mark IV, 177
- Seraphine, 174
- Eve, 163
- Ziff, 154
- jessawhy, 140
- ECS, 133
- Geoff J, 126
- Matt W., 73
Faith Promoting Rumor
- TrailerTrash, 282
- SmallAxe, 188
- lxxluthor, 146
- David J, 137
- Mogget, 133
- John C. 112
- Clark Goble, 111
- Matt W., 100
- J. Nelson-Seawright, 89
- Nitsav, 85
Exponent II
- Anonymous, 322
- Caroline, 277
- Deborah, 215
- AmyB, 113
- Maria, 80
- amelia, 79
- Dora, 72
- jana, 67
- Eve, 63
- Ana, 45
Why were there so many anonymous comments at Exponent II (322 of the 457 total comments by “anonymous” as you can see in the table below)? I think it’s because it was really easy for commenters to mark their comments as “anonymous” at ExII. The blog was hosted by Blogger for all of 2007, and Blogger allows you to leave comments as “anonymous” by simply clicking a radio button. The remainder of the blogs in the sample require you to actually write “anonymous” as your name if you want to leave an anonymous comment. This hypothesis is supported by the small number of comments at ExII that were made with the second most popular anonymous label–”anon”–1 of the 288 total (again, you can see the numbers in the table). So I don’t think ExII commenters had a particular desire to be anonymous. I think the comment mechanism just made it really to be anonymous, even by accident. I know I’ve seen comments at ExII by “anonymous” that were then signed by the commenter at the bottom of the comment.
Here are lists of commenters who wrote the longest and shortest comments and whose comments were most and least variable in length. Only commenters who wrote at least 100 comments are considered for these lists, except for the “longest comment” list. Since these data don’t appear in the big table that lists all commenters, I’ll list a top 20 for each instead of just a top 10.
Who wrote the most total words in comments?
- Ray, 269,764
- Janet, 187,311
- m&m, 180,921
- Matt W., 152,629
- Geoff J, 152,138
- Quimby, 146,088
- Nick Literski, 141,934
- Dan, 138,530
- J. Nelson-Seawright, 121,314
- Clark Goble, 121,130
- DKL, 117,770
- Mark IV, 117,163
- Jacob J, 116,284
- Seth R., 113,089
- Kevin Barney, 108,578
- Ardis Parshall, 107,787
- Adam Greenwood, 107,315
- Naismith, 107,118
- Blake, 105,367
- Eve, 95,849
Who wrote the longest comments on average (words per comment)?
| Highest mean | Highest median |
|---|---|
|
|
Who wrote the shortest comments on average (words per comment)?
| Lowest mean | Lowest median |
|---|---|
|
|
Who wrote comments that were most and least variable in length (words per comment)?
| Highest standard deviation | Lowest standard deviation |
|---|---|
|
|
Whose longest comments were the longest (in words)?
- DT, 3404
- Kevin Barney, 2769
- Jim Cobabe, 2481
- PGettings, 2449
- dhasterok, 2362
- Kevin Christensen, 2187
- Lindsay, 2139
- Keller, 2090
- OneWhoServes, 2089
- Louis Midgley, 1973
- Hofnarr, 1915
- Kyle R, 1882
- Blake, 1856
- greenfrog, 1780
- TOmNossor, 1768
- anonymouspost, 1758
- Matt W., 1739
- DKL, 1680
- Mike, 1639
- Richard Dutcher, 1636
In the tables below, only the 245 commenters who wrote at least 100 comments are listed. Any alternate names that I’ve combined as belonging to the same commenter are listed in brackets after the most commonly-used name. Other than the last column, the numbers in the table are just counts. So Ray wrote 2803 comments total, including 1710 at BCC, 924 at T&S, etc. The last column has a Gini coefficient, which is an index of how evenly a commenter distributed his or her comments across the blogs in the sample. It ranges from 0, which indicates the person’s comments were perfectly evenly distributed, to 1, which indicates that all his or her comments were written at a single blog1.
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray [Curtis DeGraw, Curtis] |
||||||||||||
| 2803 | 1710 | 924 | 6 | 17 | 101 | 8 | 1 | 33 | 2 | 1 | 0 | 0.810 |
| Matt W. | ||||||||||||
| 1889 | 588 | 198 | 42 | 67 | 9 | 738 | 44 | 30 | 73 | 100 | 0 | 0.714 |
| Steve Evans | ||||||||||||
| 1866 | 1733 | 110 | 11 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0.946 |
| Adam Greenwood | ||||||||||||
| 1812 | 156 | 1479 | 4 | 4 | 2 | 108 | 1 | 56 | 0 | 2 | 0 | 0.866 |
| Janet | ||||||||||||
| 1609 | 8 | 162 | 1369 | 2 | 31 | 0 | 0 | 0 | 37 | 0 | 0 | 0.907 |
| Geoff J | ||||||||||||
| 1493 | 116 | 32 | 18 | 47 | 1 | 1060 | 40 | 4 | 126 | 48 | 1 | 0.871 |
| Dan | ||||||||||||
| 1391 | 325 | 128 | 42 | 633 | 1 | 0 | 50 | 207 | 4 | 1 | 0 | 0.786 |
| Seth R. | ||||||||||||
| 1342 | 164 | 237 | 170 | 307 | 0 | 35 | 191 | 207 | 16 | 15 | 0 | 0.631 |
| Kevin Barney [KLBarney] |
||||||||||||
| 1305 | 959 | 195 | 69 | 31 | 2 | 4 | 8 | 4 | 9 | 24 | 0 | 0.715 |
| Mark IV [Mark Brown] |
||||||||||||
| 1244 | 542 | 169 | 156 | 77 | 10 | 6 | 48 | 39 | 177 | 9 | 11 | 0.593 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m&m [mullingandmusing] |
||||||||||||
| 1231 | 191 | 227 | 501 | 42 | 21 | 92 | 37 | 14 | 53 | 9 | 44 | 0.406 |
| Nick Literski | ||||||||||||
| 1199 | 366 | 102 | 131 | 338 | 9 | 68 | 50 | 96 | 1 | 24 | 14 | 0.487 |
| Quimby | ||||||||||||
| 1122 | 0 | 0 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Clark Goble [Clark] |
||||||||||||
| 1120 | 244 | 120 | 34 | 122 | 1 | 271 | 31 | 180 | 6 | 111 | 0 | 0.654 |
| Ronan [RonanJH] |
||||||||||||
| 1085 | 942 | 63 | 23 | 20 | 0 | 13 | 14 | 0 | 0 | 10 | 0 | 0.810 |
| Julie M. Smith [Julie in Austin] |
||||||||||||
| 1080 | 137 | 587 | 202 | 37 | 21 | 1 | 12 | 18 | 24 | 33 | 8 | 0.510 |
| danithew | ||||||||||||
| 1066 | 191 | 109 | 28 | 582 | 42 | 13 | 53 | 30 | 3 | 14 | 1 | 0.677 |
| a random John | ||||||||||||
| 1024 | 139 | 50 | 19 | 644 | 2 | 52 | 44 | 18 | 0 | 55 | 1 | 0.760 |
| queuno | ||||||||||||
| 1003 | 296 | 253 | 185 | 133 | 1 | 0 | 0 | 104 | 31 | 0 | 0 | 0.619 |
| DKL | ||||||||||||
| 985 | 72 | 209 | 14 | 684 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.942 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardis Parshall [Ardis] | ||||||||||||
| 963 | 120 | 761 | 21 | 44 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0.838 |
| MCQ | ||||||||||||
| 963 | 791 | 33 | 50 | 48 | 0 | 3 | 37 | 0 | 1 | 0 | 0 | 0.839 |
| annegb | ||||||||||||
| 962 | 72 | 51 | 48 | 692 | 2 | 11 | 28 | 42 | 6 | 7 | 3 | 0.774 |
| Jacob J | ||||||||||||
| 947 | 79 | 35 | 11 | 12 | 0 | 706 | 33 | 8 | 34 | 29 | 0 | 0.877 |
| Sam MB [smb, Sam B] |
||||||||||||
| 929 | 734 | 98 | 27 | 31 | 0 | 4 | 5 | 8 | 3 | 19 | 0 | 0.738 |
| J. Nelson-Seawright [JNS, RoastedTomatoes] |
||||||||||||
| 915 | 645 | 28 | 28 | 1 | 0 | 53 | 5 | 0 | 66 | 89 | 0 | 0.745 |
| J. Stapley | ||||||||||||
| 904 | 647 | 74 | 4 | 27 | 0 | 105 | 9 | 13 | 0 | 19 | 6 | 0.672 |
| mfranti [melaniefranti, mr. pink’s mom] | ||||||||||||
| 891 | 12 | 26 | 603 | 234 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0.866 |
| Kaimi Wenger [Kaimi, Kaimipono] |
||||||||||||
| 843 | 136 | 426 | 138 | 52 | 5 | 0 | 6 | 3 | 64 | 2 | 11 | 0.645 |
| Tracy M | ||||||||||||
| 808 | 264 | 31 | 46 | 8 | 411 | 0 | 30 | 0 | 2 | 0 | 16 | 0.843 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Condor [John Williams] | ||||||||||||
| 800 | 345 | 324 | 1 | 91 | 1 | 21 | 8 | 3 | 0 | 6 | 0 | 0.707 |
| Geoff B | ||||||||||||
| 777 | 9 | 96 | 0 | 4 | 0 | 0 | 2 | 666 | 0 | 0 | 0 | 0.991 |
| ECS | ||||||||||||
| 711 | 0 | 43 | 339 | 56 | 2 | 98 | 32 | 2 | 133 | 0 | 6 | 0.737 |
| John C. [HP, HP/JDC, J. Daniel Crawford] | ||||||||||||
| 697 | 446 | 89 | 20 | 11 | 0 | 2 | 6 | 3 | 8 | 112 | 0 | 0.831 |
| Tom | ||||||||||||
| 667 | 115 | 30 | 114 | 87 | 1 | 28 | 220 | 1 | 67 | 0 | 4 | 0.774 |
| Susan M | ||||||||||||
| 665 | 153 | 37 | 74 | 52 | 131 | 30 | 170 | 10 | 8 | 0 | 0 | 0.704 |
| bbell | ||||||||||||
| 662 | 344 | 189 | 32 | 2 | 0 | 2 | 47 | 45 | 0 | 0 | 1 | 0.686 |
| Kevinf [bizarro Kevin] | ||||||||||||
| 647 | 560 | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.963 |
| Bob | ||||||||||||
| 633 | 126 | 496 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0.934 |
| Blake | ||||||||||||
| 608 | 156 | 40 | 0 | 1 | 0 | 397 | 0 | 3 | 2 | 9 | 0 | 0.941 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| john f. | ||||||||||||
| 600 | 254 | 102 | 14 | 172 | 0 | 16 | 15 | 7 | 3 | 12 | 5 | 0.571 |
| Naismith | ||||||||||||
| 595 | 70 | 60 | 256 | 64 | 7 | 20 | 9 | 31 | 64 | 2 | 12 | 0.533 |
| fMhLisa | ||||||||||||
| 576 | 26 | 19 | 503 | 5 | 6 | 1 | 3 | 0 | 7 | 0 | 6 | 0.840 |
| Kristine [Kristine Haglund Harris] |
||||||||||||
| 573 | 301 | 132 | 67 | 9 | 10 | 0 | 23 | 1 | 24 | 4 | 2 | 0.572 |
| SilverRain | ||||||||||||
| 570 | 66 | 24 | 407 | 15 | 13 | 15 | 3 | 0 | 25 | 1 | 1 | 0.726 |
| John Mansfield | ||||||||||||
| 566 | 151 | 129 | 3 | 98 | 0 | 1 | 44 | 138 | 0 | 2 | 0 | 0.781 |
| G | ||||||||||||
| 557 | 1 | 2 | 537 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.951 |
| Devyn S. | ||||||||||||
| 551 | 1 | 0 | 0 | 543 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.992 |
| Heather O. [Heather Oman] |
||||||||||||
| 547 | 5 | 29 | 54 | 0 | 436 | 0 | 0 | 0 | 4 | 0 | 19 | 0.939 |
| Eve | ||||||||||||
| 543 | 50 | 69 | 168 | 8 | 5 | 11 | 6 | 0 | 163 | 0 | 63 | 0.818 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl | ||||||||||||
| 540 | 19 | 6 | 65 | 2 | 186 | 1 | 258 | 0 | 0 | 0 | 3 | 0.911 |
| Margaret Young | ||||||||||||
| 516 | 170 | 154 | 10 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.846 |
| Norbert | ||||||||||||
| 506 | 334 | 118 | 10 | 9 | 0 | 4 | 17 | 1 | 6 | 7 | 0 | 0.688 |
| Sarah | ||||||||||||
| 498 | 30 | 144 | 25 | 3 | 192 | 2 | 1 | 89 | 2 | 5 | 5 | 0.772 |
| Bookslinger | ||||||||||||
| 489 | 15 | 80 | 5 | 238 | 11 | 6 | 27 | 86 | 12 | 2 | 7 | 0.678 |
| KyleM | ||||||||||||
| 489 | 227 | 52 | 0 | 169 | 0 | 0 | 39 | 1 | 0 | 1 | 0 | 0.808 |
| Christian | ||||||||||||
| 469 | 1 | 67 | 399 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.957 |
| Rusty [Rusty Clifton] |
||||||||||||
| 464 | 65 | 31 | 90 | 32 | 3 | 14 | 191 | 25 | 6 | 3 | 4 | 0.744 |
| Chino Blanco | ||||||||||||
| 460 | 75 | 107 | 110 | 105 | 8 | 0 | 48 | 6 | 0 | 1 | 0 | 0.669 |
| Anonymous | ||||||||||||
| 457 | 42 | 12 | 35 | 9 | 4 | 4 | 0 | 0 | 6 | 23 | 322 | 0.946 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark B. | ||||||||||||
| 444 | 168 | 153 | 2 | 4 | 0 | 0 | 49 | 67 | 1 | 0 | 0 | 0.779 |
| Russell Arben Fox | ||||||||||||
| 444 | 17 | 416 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0.943 |
| Frank McIntyre | ||||||||||||
| 443 | 114 | 323 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.943 |
| MikeinWeHo | ||||||||||||
| 441 | 274 | 121 | 25 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.814 |
| Brad Kramer [Brad] |
||||||||||||
| 421 | 227 | 150 | 2 | 6 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0.732 |
| jjohnsen | ||||||||||||
| 413 | 93 | 66 | 91 | 39 | 0 | 1 | 14 | 108 | 1 | 0 | 0 | 0.766 |
| cj douglass | ||||||||||||
| 411 | 154 | 6 | 64 | 10 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0.943 |
| Ben There | ||||||||||||
| 406 | 80 | 61 | 26 | 220 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0.848 |
| Ann | ||||||||||||
| 403 | 143 | 37 | 97 | 55 | 10 | 0 | 4 | 0 | 32 | 10 | 15 | 0.506 |
| Mark D. | ||||||||||||
| 400 | 118 | 36 | 0 | 2 | 0 | 193 | 7 | 3 | 3 | 38 | 0 | 0.844 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sue | ||||||||||||
| 400 | 46 | 40 | 112 | 17 | 120 | 1 | 15 | 2 | 30 | 0 | 17 | 0.630 |
| Matt Evans | ||||||||||||
| 396 | 57 | 315 | 8 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0.831 |
| Dan Ellsworth [Dan E.] |
||||||||||||
| 383 | 39 | 25 | 6 | 304 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0.921 |
| chandelle | ||||||||||||
| 382 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.993 |
| Jacob M | ||||||||||||
| 382 | 223 | 129 | 13 | 4 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 0.721 |
| Bored in Vernal [BiV, BiV at hieing to Kolob, Behind the Infamous Veil] |
||||||||||||
| 365 | 58 | 83 | 83 | 11 | 0 | 66 | 6 | 9 | 8 | 12 | 29 | 0.512 |
| Proud Daughter of Eve | ||||||||||||
| 365 | 52 | 26 | 59 | 136 | 29 | 5 | 16 | 15 | 13 | 5 | 9 | 0.411 |
| mami | ||||||||||||
| 364 | 42 | 16 | 259 | 14 | 20 | 0 | 0 | 0 | 12 | 0 | 1 | 0.782 |
| Tatiana | ||||||||||||
| 361 | 130 | 75 | 79 | 7 | 1 | 0 | 17 | 0 | 18 | 1 | 33 | 0.627 |
| TrailerTrash [TT] |
||||||||||||
| 360 | 23 | 37 | 6 | 4 | 0 | 2 | 0 | 1 | 5 | 282 | 0 | 0.974 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamonte | ||||||||||||
| 354 | 123 | 74 | 1 | 0 | 0 | 0 | 152 | 4 | 0 | 0 | 0 | 0.939 |
| Hellmut | ||||||||||||
| 353 | 180 | 30 | 99 | 34 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0.660 |
| paula | ||||||||||||
| 331 | 57 | 80 | 122 | 36 | 0 | 0 | 1 | 0 | 7 | 0 | 28 | 0.697 |
| jessawhy | ||||||||||||
| 321 | 27 | 19 | 65 | 7 | 38 | 11 | 1 | 0 | 140 | 2 | 11 | 0.831 |
| Caroline | ||||||||||||
| 320 | 2 | 1 | 24 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 277 | 0.987 |
| Nate Oman | ||||||||||||
| 320 | 11 | 291 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.934 |
| Eric Russell | ||||||||||||
| 314 | 162 | 42 | 10 | 22 | 0 | 27 | 19 | 10 | 18 | 1 | 3 | 0.476 |
| meems | ||||||||||||
| 311 | 79 | 45 | 65 | 4 | 80 | 13 | 23 | 0 | 0 | 0 | 2 | 0.672 |
| Deborah | ||||||||||||
| 307 | 16 | 30 | 17 | 0 | 22 | 0 | 0 | 0 | 7 | 0 | 215 | 0.962 |
| Justin | ||||||||||||
| 306 | 212 | 28 | 10 | 17 | 0 | 9 | 6 | 4 | 4 | 14 | 2 | 0.529 |
| Total | BCC | T&S | FMH | Mment | MMW | NCT | 9Mn | M* | ZD | FPR | ExII | Gini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DavidH | ||||||||||||
| 305 | 134 | 109 | 1 | 15 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0.836 |
| Lupita | ||||||||||||
| 300 | 2 | 75 | 209 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.893 |
| Veritas | ||||||||||||
| 298 | 60 | 37 | 129 | 21 | 20 | 8 | 10 | 1 | 2 | 0 | 10 | 0.471 |
| Brian Duffin [Brian D.] |
||||||||||||
| 297 | 33 | 36 | 5 | 56 | 0 | 2 | 3 | 161 | 0 | 1 | 0 | 0.918 |
| Peter LLC | ||||||||||||
| 297 | 159 | 57 | 40 | 9 | 0 | 6 | 23 | 1 | 0 | 2 | 0 | 0.667 |
| greenfrog | ||||||||||||
| 291 | 99 | 130 | 0 | 36 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0.749 |
| Jack | ||||||||||||
| 289 | 83 | 97 | 13 | 15 | 0 | 24 | 7 | 30 | 19 | 1 | 0 | 0.568 |
| Anon | ||||||||||||
| 288 | 69 | 25 | 120 | 40 | 4 | 2 | 4 | 2 | 15 | 6 | 1 | 0.521 |
| Costanza | ||||||||||||
| 286 | 155 | 122 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.878 |
| Ivan Wolfe [Ivan A. Wolfe] |
||||||||||||
| 286 | 19 | 114 | 0 | 0 | 1 | 0 | 1 | 142 | 0 | 9 | 0 | 0.932 |
