<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Books, Mormons, and Statistics, part II</title>
	<atom:link href="http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 07:37:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynnette</title>
		<link>http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50585</link>
		<dc:creator>Lynnette</dc:creator>
		<pubDate>Sat, 13 Dec 2008 22:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50585</guid>
		<description>Those are some interesting stats.  I wonder if you&#039;d get more variation on ratings of the BoM by Mormons if it were in a Mormon-only setting--in a public setting, there&#039;s always that pressure to be a good missionary (what if someone decided not to read the BoM because I only gave it 3.5 stars? ;) )  Maybe an anonymous survey in GD?</description>
		<content:encoded><![CDATA[<p>Those are some interesting stats.  I wonder if you&#8217;d get more variation on ratings of the BoM by Mormons if it were in a Mormon-only setting&#8211;in a public setting, there&#8217;s always that pressure to be a good missionary (what if someone decided not to read the BoM because I only gave it 3.5 stars? <img src='http://zelophehadsdaughters.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )  Maybe an anonymous survey in GD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50523</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50523</guid>
		<description>Thanks for the breakdown.  Human psychology really is interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the breakdown.  Human psychology really is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Larsen</title>
		<link>http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50521</link>
		<dc:creator>Kent Larsen</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50521</guid>
		<description>I&#039;d also like to know how you compare the two, and Shelfari while you are at it.

In terms of popularity, Alexa ranks them in the order GoodReads, LibraryThing, Shelfari

But I heard of LibraryThing first, then Shelfari, and then GoodReads!

I guess I&#039;m not quite in the know on these things.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to know how you compare the two, and Shelfari while you are at it.</p>
<p>In terms of popularity, Alexa ranks them in the order GoodReads, LibraryThing, Shelfari</p>
<p>But I heard of LibraryThing first, then Shelfari, and then GoodReads!</p>
<p>I guess I&#8217;m not quite in the know on these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessawhy</title>
		<link>http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50520</link>
		<dc:creator>jessawhy</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/12/03/books-mormons-and-statistics-part-ii/#comment-50520</guid>
		<description>Cool post. LibraryThing sounds like a better version of GoodReads. How do you compare the two?</description>
		<content:encoded><![CDATA[<p>Cool post. LibraryThing sounds like a better version of GoodReads. How do you compare the two?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
