<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Books, Mormons, and Statistics</title>
	<atom:link href="http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 14:22:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katya</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50533</link>
		<dc:creator>Katya</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50533</guid>
		<description>Dave -

That&#039;s really interesting. I&#039;m curious to know how it happens to be &quot;top rated&quot; in Shelfari and &quot;highly contested&quot; in LibraryThing. Are there more people giving it a favorable rating on Amazon / Shelfari, for some reason? Fewer people giving it a negative reading? I&#039;ll have to look around and see what I can find out.</description>
		<content:encoded><![CDATA[<p>Dave -</p>
<p>That&#8217;s really interesting. I&#8217;m curious to know how it happens to be &#8220;top rated&#8221; in Shelfari and &#8220;highly contested&#8221; in LibraryThing. Are there more people giving it a favorable rating on Amazon / Shelfari, for some reason? Fewer people giving it a negative reading? I&#8217;ll have to look around and see what I can find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hanley</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50519</link>
		<dc:creator>Dave Hanley</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50519</guid>
		<description>it&#039;s also consistently in Shelfari&#039;s most discussed and top rated books.

http://www.shelfari.com/books?t=w</description>
		<content:encoded><![CDATA[<p>it&#8217;s also consistently in Shelfari&#8217;s most discussed and top rated books.</p>
<p><a href="http://www.shelfari.com/books?t=w" rel="nofollow">http://www.shelfari.com/books?t=w</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Larsen</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50513</link>
		<dc:creator>Kent Larsen</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50513</guid>
		<description>It is, in fact, that people disagree about it most -- it has the largest deviation in ratings (see &lt;a href=&quot;http://www.librarything.com/zeitgeist/books&quot; rel=&quot;nofollow&quot;&gt;http://www.librarything.com/zeitgeist/books&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>It is, in fact, that people disagree about it most &#8212; it has the largest deviation in ratings (see <a href="http://www.librarything.com/zeitgeist/books" rel="nofollow">http://www.librarything.com/zeitgeist/books</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored in Vernal</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50510</link>
		<dc:creator>Bored in Vernal</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50510</guid>
		<description>I see it on GoodReads a lot as people&#039;s &quot;favorite book.&quot;</description>
		<content:encoded><![CDATA[<p>I see it on GoodReads a lot as people&#8217;s &#8220;favorite book.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50508</link>
		<dc:creator>E</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50508</guid>
		<description>Come on, just tell us the answer!</description>
		<content:encoded><![CDATA[<p>Come on, just tell us the answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessawhy</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50506</link>
		<dc:creator>jessawhy</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50506</guid>
		<description>Books people have received but never read?</description>
		<content:encoded><![CDATA[<p>Books people have received but never read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50505</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50505</guid>
		<description>I like the rating variance guess.  From 1-5, I can see it getting lots of -10&#039;s and lots of 100&#039;s.</description>
		<content:encoded><![CDATA[<p>I like the rating variance guess.  From 1-5, I can see it getting lots of -10&#8217;s and lots of 100&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50504</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50504</guid>
		<description>Is it most often acquired but least often finished?</description>
		<content:encoded><![CDATA[<p>Is it most often acquired but least often finished?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziff</title>
		<link>http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50503</link>
		<dc:creator>Ziff</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://zelophehadsdaughters.com/2008/11/30/books-mormons-and-statistics/#comment-50503</guid>
		<description>Thanks for posting about statistics, Katya. It warms my heart to see.

A few guesses:

Book its owners read most frequently?

Book most often acquired for no cost?

Highest variance in ratings (lots of 1&#039;s and 5&#039;s)?</description>
		<content:encoded><![CDATA[<p>Thanks for posting about statistics, Katya. It warms my heart to see.</p>
<p>A few guesses:</p>
<p>Book its owners read most frequently?</p>
<p>Book most often acquired for no cost?</p>
<p>Highest variance in ratings (lots of 1&#8217;s and 5&#8217;s)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
